Trekking Permit in Nepal
Trekking Permit is the permit that is used while tourists are trekking to the Restricted Area. Trekking in Nepal can be done as Free Individual Trekker (FIT) or in the group in another destination. But, there is such a place in Nepal where tourists FITs are strictly forbidden by the Government of Nepal. Trekking in those restricted areas is only allowed only by taking permission from the Department of Immigration.
Those tourists who are interested in a trek in Restricted Area can contact the authorized trekking agency. Then trekking agency will issue on behalf of trekkers at the Department of Immigration fulfilling all the necessary formalities. Tourists who are traveling in a Restricted area should be in a minimum of the two-person group accompanied by a government registered trekking guide. Individual tourists cannot trek to the Restricted Area of Nepal.
Trekking Permit fees are different for different restricted areas. Permit fees are quoted in US Dollars but you can pay in Nepalese Rupees too. Tourists must have a valid visa while issuing the permit. Because trekking permit not issued beyond the visa expiration date.
Process of Trekking Permit in Nepal
- Online Application Form
- Fill up the separate online form if you are crossing 2 different national parks. I.e ACAP and MCAP.
- Write the serial number of dollar currency and denomination of each note on the agent’s letterhead.
Now visit the Department of Immigration office with document listed below
- Copy of Passport.
- Copy of valid Visa (should be efficient trekking days).
- Name list of tourists.
- Trekking itinerary
- Agency’s guarantee letter
- Agreement with a registered agency
- Tax clearance certificate of trekking agency
- Insurance documents of both trekkers and Nepalese staffs accompanying the tourist
- A license issued by the Ministry of Culture, Tourism and Civil Aviation (MOTCA) to operate trekking business.
- A license issued by Nepal Rastra Bank (NRB) allowing the exchange of foreign currencies.
- Copy of Certificate of Permanent Account Number (PAN).
- Voucher of Bank payment (fees) for permits.
Rules to be followed by tourists during the trek in Restricted Area.
- Tourists should respect the local traditions and cultures and must not involve the local norms and culture of the society.
- Daily wages, safety gear, suitable clothes, and personal accident insurance should be provided to the Nepalese citizen who is helping during the trek like a guide, porter, or any supporting role.
- Trekkers are strictly prohibited to change the route. They should follow the specific route as per the trekking permit. Trekking guides should also keep in mind not let go of their guest against the trekking permit route.
- Mountaineers who will pass through the Restricted area should also take a trekking permit. But they do not need to pay a trekking permit fee.
Trekking Permit Fee Details
S.No. | Regions/VDCs | Permit Fee |
---|---|---|
1. | Upper MustangLomanthang Rural Municipality (All areas of ward no. 1 to 5)Lo-Ghekar Damodarkunda Rural Municipality (All areas of ward no. 1 to 5)Baragung Muktichetra Rural Municipality (All areas of ward no. 3 and Satang Village of ward no.5) | USD 500 per person (for the first 10 days)USD 50 per person /Day (beyond 10 days) |
2. | Upper DolpaDolpo Buddha Rural Municipality (All areas of ward no. 4 to 6)Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7)Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | USD 500 per person (for the first 10 days)USD 50 per person /Day (beyond 10 days) |
3. | Gorkha Manaslu AreaChumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week)December – AugustUSD 75 per person / weekUSD 10 per person / day (beyond 1 week) |
4. | HumlaSimikot Rural Municipality (All areas of ward nos. 1,6 and 7)Namkha Rural Municipality (All areas of ward no. 1 to 6)Changkheli Rural Municipality (All areas of ward no. 3 to 5) | USD 50 per person / weekUSD 10 per person / day (beyond 1 week) |
5. | TaplejungPhantanglung Rural Municipality (All areas of ward nos. 6 and 7)Mikwakhola Rural Municipality (All areas of ward no. 5)Sirijunga Rural Municipality (All areas of ward no. 8) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
6. | Lower Dolpa AreaThulibheri municipality (All areas of ward no. 1 to 11)Tripurasundari municipality (All areas of ward no. 1 to 11)Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3)Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9)Jagdulla Rural Municipality (All areas of ward no. 1 to 6)Mudkechula Rural Municipality (All areas of ward no. 1 to 9)Kaike Rural Municipality (All areas of ward no. 1 to 7) | USD 20 per person/ week USD 5 per person /week ( beyond 1 week) |
7. | DolakhaGaurishankhar Rural Municipality (All areas of ward no. 9)Bighu Rural Municipality (All areas of ward no. 1) | USD 20 per person/ week |
8. | Gorkha Tsum Valley AreaSirdibas-Lokpa-Chumling-Chekampar-Nile-ChuleChumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | September – NovemberUSD 40 per person / weekUSD 7 per person / day (beyond 1 week)December – AugustUSD 30 per person / weekUSD 7 per person / day (beyond 1 week) |
9. | SankhuwasabhaBhotkhola Rural Municipality (All areas of ward no. 1 to 5)Makalu Rural Municipality (All areas of ward no. 4) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
10. | SolukhumbuKhumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
11. | RasuwaGosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | USD 20 per person /week |
12. | ManangNarpa Rural Municipality (All areas of ward no. 1 to 5)Nasho Rural Municipality (All areas of ward no. 6 and 7) | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week)December – AugustUSD 75 per person / weekUSD 15 per person / day (beyond 1 week) |
13. | BajhangSaipal Rural Municipality (All areas of ward no. 1 to 5) | USD 90 per person / week for the first weekUSD 15 per person / day (beyond 1 week) |
14. | MuguMugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person / weekUSD 15 per person / day (beyond 1 week) |
15. | DarchulaVyas Rural Municipality (All areas of ward no. 1) | USD 90 per person / weekUSD 15 per person / day (beyond 1 week) |
Related Topic: Best Time to Visit Nepal