Hybrid Cars Available In Nepal – 2022
You must have heard of electric and fuel cars in Nepal. But how about both in the same car. So in this article we will be talking about the Hybrid Cars.
Hybrid cars are cars with both petrol engines and electric motors. So basically it uses both electricity and fuel to move your car. Hybrid cars are new to Nepal so there are not many models in Nepal. So we will be talking about all the hybrid cars that are available in Nepal.
Hybrid cars available in Nepal
1. Mitsubishi Outlander PHEV
The Mitsubishi Outlander PHEV combines hybrid power and performance with fuel economy and can switch between electric and gas power to deliver incredible performance and efficiency.
Specifications
Engine | 2.4L DOHC, petrol |
Displacement (cc) | 2360 |
Battery | 13.8 kWh Lithium-ion (Li-ion) |
Motor type | AC PMSM |
Charging time | 8 hours |
Transmission | CVT |
Drive system | All-wheel drive |
Combined drivetrain horsepower (hp) | 221 |
Combined drivetrain torque (Nm) | 295 |
Fuel capacity (l) | 42 |
Seating capacity | 5 |
Boot space (l) | 860 |
Ground clearance (mm) | 185 |
Price | Rs 1.55 crore |
2. Sorento Hybrid
Sorento Hybrid is a hybrid car by Kia. It is KIA’s second-largest SUV and largest hybrid vehicle. It has a lot of lot of standard and optional features.
Specifications
Engine | 1.6L TGDi turbo petrol |
Displacement (cc) | 1598 |
Battery type | Lithium polymer battery |
Motor type | 42.2 kW AC-PMSM |
Transmission | 6-speed automatic |
Drive system | All-wheel drive |
Combined drivetrain horsepower (hp) | 227 |
Combined drivetrain torque (Nm) | 349 |
Fuel capacity (l) | 67 |
Seating capacity | 7 |
Boot space (l) | 356 |
Ground clearance (mm) | 175 |
Price | 1.7 crore |
3. Toyota Camry
Toyota Camry comes with a self charging hybrid electric engine. This Hybrid variant comes with an engine putting out 176 bhp @ 5700 rpm and 221 Nm @ 3600 rpm of max power and max torque respectively.
Specifications
Engine | 2.5L DOHC, petrol |
Displacement (cc) | 2487 |
Battery type | Nickel metal hydride battery |
Motor type | AC PMSM |
Transmission | CVT |
Drive system | Front-wheel drive |
Combined drivetrain horsepower (hp) | 208 |
Combined drivetrain torque (Nm) | 202 |
Fuel capacity (l) | 50 |
Mileage (kmpl) | 15-19 |
Seating capacity | 5 |
Boot space (l) | 427 |
Ground clearance (mm) | 155 |
Price | 1.55 crore |
4. Toyota RAV4
Toyota RAV4 provides a comfortable ride, plenty of standard tech and spacious enough for both people.
Specifications
Engine | 2.5L petrol DOHC |
Displacement (cc) | 2487 |
Battery type | Nickel metal hydride battery |
Motor type | 40 kW electric motor |
Transmission | CVT |
Drive system | All-wheel drive |
Combined drivetrain horsepower (hp) | 219 |
Combined drivetrain torque (Nm) | 220 |
Fuel capacity (l) | 55 |
Mileage (kmpl) | 15-19 |
Seating capacity | 5 |
Boot space (l) | 733 |
Ground clearance (mm) | 195 |
Price | 1.87 crore |
Conclusion
What are your thoughts on hybrid cars? Will you buy it? Hybrid cars are best when either your fuel is finished or you have used up all your charge. It will help you in any kind of emergency. Since hybrid has both fuel and electric you don’t have to choose between electric cars and fuel cars. Thank you for reading till the end. Have a good day!
Recommendation