Best Upcoming Smart Phones in Nepal Mid-2079

The way we interact with the environment is changing as a result of smart phones. Beyond electronics, the phone symbolizes not simply a medium, but an altogether new digital way of existence. We’ve moved past the definitions of smartphone and tablet to look at the larger picture of what’s next.
The Nepali New Year is here, and as always a new range of smartphones will make its way to users.
In 2079{2022}, there are a lot of phone alternatives to pick from, but where do you start? Let’s take a look at some cellphones to help you find the one that’s right for you.
Here we analyze the top phones from both Apple and Android
Given that our phones serve as our all-in-one gadgets (camera, navigation, communications, entertainment, and gaming), it’s critical to think about the aspects that are most essential to you when choosing a phone.
Here’s our pick of the top , followed by the best of the rest.
list of Mobile Launching Soon
Newer chipsets, such as the Qualcomm Snapdragon 8 Gen 1 m16 Bionic, will be used in phones released in 2079. The good news is that a lot of information is already accessible about some of these yet-to-be-released products. So, if you’re looking to invest in a new flagship phone this year, these are the top candidates to keep an eye on.
1. Iphone 14 / Pro / Pro Max

Body (W x H x D) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Chipset | M16 & M15 Bionic |
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Rear Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Audio | stereo speakers, no 3mm jack |
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
Price | N/A |
On October 31, 2022, the Apple iPhone 14 is expected to be released in the nation (Expected). Apple iPhone-14(128GB-4GB-RAM), Apple iPhone-14(128GB-4GB-RAM), Apple iPhone-14(128GB-4GB-RAM), Apple iPhone-14(128GB-4GB-RAM), Apple iPhone-14(128GB-4GB-RAM), Apple iPhone-14(128GB-4GB (256GB-4GB-RAM). The Apple iPhone 14 smartphone may be available in a variety of colors, including Black, White, Red, Green, Blue, and Gold.
Apple will save the A16 processor for the iPhone 14 Pro and Pro Max, according to respected analyst Ming-Chi Kuo, while the iPhone 14 and 14 Max will use the same A15 Bionic as this year’s iPhone 13 series.
2. OnePlus 10 Pro

The ‘flagship-killer’ is a flagship itself
Body (W x H x D) | 163 x 73.9 x 8.55mm, 200.5 grams |
Display | 6.7-inch LTPO 2.0 AMOLED, 120Hz refresh rate, LTPO 2.0, 1300 nits (peak) brightness |
Resolution | QHD+ (3216 x 1440 pixels), 525 PPI, 20.1:9 aspect ratio |
Chipset | Snapdragon 8 Gen 1 5G (4nm) |
Memory | 8/12GB LPDDR5 RAM |
Rear Camera | Triple (with LED flash), Second-gen Hasselblad Camera for Mobile48MP Sony IMX789 primary (OIS) 50MP ultrawide, 150° FOV 8MP telephoto (3.3x optical), OIS |
Front Camera | 32MP Sony IMX615 f/2.4 |
Battery | 5000mAh with 80W SuperVOOC charging (wired) |
Wireless Charging | Yes (50W AirVOOC), Reverse wireless charging support |
The OnePlus 10 Pro is a fantastic premium all-around phone, with a beautiful screen, quick charging, and strong internals. The cherry on top is that it is less expensive than other Pro phones, making it a very appealing option.
3. Vivo T1 Pro

Body (W x H x D) | 75.8 x 164 x 8.2 mm, 187gm |
Display | IPS LCD, 6.58 inches (16.71 cm), 20:9, 401 ppi, Bezel-less display Multi-touch, 120 H |
Resolution | 1080 x 2408 pixels |
Chipset | Qualcomm Snapdragon 695 |
Memory | 8/12GB RAM |
Rear Camera | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Front Camera | 16 MP f/2.0, Wide Angle, Primary Camera |
Battery | 5000 mAh Li-ion , 18Watt fast charging |
Vivo enthusiasts are quite excited about the new smartphone. It’s the most recent smartphone model, with improved specifications and designs. The Vivo T1 Pro 5G, a Chinese smartphone with excellent specifications and features, was announced earlier this month.
Vivo has created a wide range of high-tech items for its clients since its inception. As a result, the Vivo T1 Pro 5G’s characteristics, design, features, and concepts are all outstanding.
4. Samsung A53

Body (W x H x D) | 74.8 x 159.6 x 8.1mm, 189 gm, IP67 dust-water resistant |
Display | 6.5-inches Super AMOLED “Infinity-O”, 120Hz refresh rate, 240Hz touch sampling rate, Gorilla Glass 5, HDR10+ |
Resolution | FHD+ (2400 x 1080 pixels), 405 PPI, 20:9 aspect ratio |
CPU | Octa-core: – 2x Cortex-A78 (2.4 GHz) – 6x Cortex-A55 (2.0 GHz) |
Memory | 6/8GB RAM, 128/256GB storage (expandable up to 1TB) |
Software & UI | Android 12 with Samsung’s One UI 4.1 on top |
Rear Camera | Quad (with LED flash); – 64MP, f/1.8 primary sensor, OIS, PDAF – 12MP, f/2.2 ultrawide sensor, 123º FoV – 5MP, f/2.4 depth sensor – 5MP, f/2.4 macro sensor |
Front Camera | 32MP, f/2.2 sensor (hole-punch cutout) |
Battery | 5000mAh with 25W wired charging (no power adapter provided) |
Price | N/A |
The Samsung A53 series is a low-cost flagship phone with good overall features. If you want a well-known brand in an affordable flagship sector, this phone should be your first pick; it is Nepal’s greatest incoming smartphone.
5. Samsung Galaxy Note 11

Display | 6.3 inches, Dynamic AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 6 |
Resolution | 1080 x 2280 pixels |
Chipset | Exynos 9825 (7 nm) – EMEA |
Software & UI | Android 9.0 (Pie); One UI |
Rear Camera | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Battery | 3500mAh, Non-Removable Li-Ion, Fast Qi/PMA wireless charging 20W |
Price | N/A |
In 2022, the much-anticipated Samsung Galaxy Note 11 will be unveiled. The Samsung Galaxy Note 11 is proof that you don’t have to pay a lot of money to acquire a superb smartphone. For a fraction of the price, this phone has specs that rival some of the top phones on the market. While it isn’t ideal in every way, when you spend this much, you’ll be willing to overlook certain flaws.
Acknowledgement

We’ve included some of the flagship Samsung Galaxy phones as well as budget-friendly Samsung Galaxy phones that will be available in Nepal shortly. We’ve also reviewed these phones when feasible to ensure that we give you an honest opinion on which option is best for you.
Everything from the phone’s camera quality to battery life, speed, and screen quality is put to the test in thorough real-world testing. So, if you’re seeking for a phone for a certain purpose, you could just find it here.
Recommendation
Best Mobile Phone Under 40,000