Best Mobile Phones Under 30,000 in Nepal

Looking to save money on your next smartphone? Forget the flagships and check out these excellent mid-range options
Just look at Samsung’s Galaxy S22 family or Apple’s current iPhone series to see how popular today’s top-tier smartphones are. But we don’t all have large sums of money burning a hole in our pockets – and the good news is that you don’t have to pay four figures to have a smartphone with top performance and a beautiful design.
Choosing a new smartphone isn’t as straightforward as it once was. They now come in a variety of sizes, with a variety of features, and, most importantly, at a variety of pricing ranges. For individuals looking for a smart phone at a lower cost, we’ve compiled a list of the top gadgets we’ve tested that are priced below Rs 30,000.
Some of the affordable mid-range phone on budget
1. Samsung Galaxy M32

The Samsung Galaxy M32 is the company’s newest budget smartphone, and it’s available for an unbelievable low price.
The phone has a 6.4-inch Infinity-U super AMOLED display with a refresh rate of 90Hz (which we love to see crop up in cheap Android phones).
Samsung Galaxy M32 Specifications
Display | 6.4-inches 90Hz FHD+ Super AMOLED panel |
Chipset | MediaTek Helio G80 (12nm Mobile Platform) |
Memory | 4/6GB RAM, 64/128GB internal storage (expandable) |
Software & UI | Android 11 with Samsung’s One UI Core 3.1 on top |
Rear Camera | Quad (64MP main, 8MP ultrawide, 2MP macro, 2MP depth) |
Front Camera | 20MP sensor (notch) |
Fingerprint sensor | Physical (side-mounted) |
Connectivity | Dual-SIM (Nano), WiFi 802.11 a/b/g/n/ac, Bluetooth 5.0, AGPS / GPS / GLONASS / Galileo / Beidou, USB Type-C, 3.5mm headphone jack |
Sensors | Accelerometer, Gyroscope, Geomagnetic, Virtual Light, Virtual Proximity |
Battery | 6000mAh battery with 25W Charging |
Price in Nepal | Rs. 24,999 (4/64GB) | Rs. 27,999 (6/128GB) |
2. Redmi Note 11

Xiaomi aims to remind us that smartphones aren’t only for the rich and famous, and the firm constantly releases low-cost devices that deliver more than you may expect for your money. It’s something we’ve seen before, and the Redmi Note 11 is another example.
Redmi Note 11 Specifications
Display | 6.43” FHD+ AMOLED 90Hz refresh rate 80Hz touch sampling rate |
Chipset | Qualcomm Snapdragon 680 4G (6nm) |
Memory | 4/6GB LPDDR4X RAM, 64/128GB UFS 2.2 |
Software & UI | Android 11 with MIUI 13 on top |
Rear Camera | Quad (50MP primary + 8MP ultrawide + 2MP macro + 2MP depth) |
Front Camera | 13MP |
Security | Side-mounted fingerprint scanner |
Connectivity | Dual-band Wi-Fi, Bluetooth 5.2 |
Battery | 5000mAh with 33W charging |
Price | 2,2999/24,999/26,999 |
3. Samsung Galaxy A22
The Samsung Galaxy A22 LTE is a cheap phone with a quick 90Hz AMOLED display, a flexible quad-camera configuration, and a large 5,000mAh battery. Samsung has been implementing this sparse “sleeve” packaging for their most cheap models for quite some time, which is fantastic news.

Samsung Galaxy A22 Specifications
Display | 6.4-inches “Infinity-U” Super AMOLED, 90Hz Refresh Rate, 600 nits peak brightness (HDR) |
Resolution | HD+ (1600 x 720 pixels), 20:9 aspect ratio, 274 PPI |
Chipset | MediaTek Helio G80 4G (12nm Mobile Platform) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Memory | 4/6GB LPDDR4X RAM 64/128GB eMMC 5.1 storage (expandable) |
Software & UI | Android 11 with Samsung’s One UI Core 3.1 on top |
Rear Camera | Quad-camera; – 48MP, f/1.8 primary sensor, PDAF, OIS – 8MP, f/2.2 ultra-wide camera, 123º FOV – 2MP, f/2.4 portrait lens – 2MP, f/2.4 macro lens |
Front Camera: | 13MP f/2.2 sensor (notch) |
Battery | 5000mAh with 15W fast charge (15W adapter inside the box) |
Price | 27,999 |
4. Realme 8i

If you’re searching for a low-cost gaming phone in Nepal, the Realme 8i is the phone for you. The gadget is powered by the MediaTek Helio G96 processor, which is the successor to the Realme 8’s Helio G95 chipset. The phone is powered by a large 5000mAh battery, however it only supports 18W charging, which is slower than the 33W charging on the Redmi Note 10s.
Realme 8i Specification
Display | 6.6-inch IPS LCD, 120Hz 6-level refresh rate (30Hz, 48Hz, 50Hz, 60Hz, 90Hz, 120Hz) 180Hz touch sampling rate 600 nits peak brightness |
Resolution | FHD+ (2400 x 1080 pixels), 20:9 aspect ratio |
Chipset | MediaTek Helio G96 4G (12nm Mobile Platform) |
Memory | 4/6GB LPDDR4X RAM (up to 5GB virtual RAM) |
Storage | 64/128GB UFS 2.1 storage (expandable) |
Rear Camera | Triple (50MP primary, B&W portrait, 4cm macro) |
Front Camera | 16MP (punch-hole) |
Connectivity | Dual-SIM (Nano) WiFi 802.11 a/b/g/n/ac (Dual-band) Bluetooth 5.1 GPS / Glonass / Galileo / Beidou USB Type-C |
Battery | 5000mAh with 18W charging |
Price in Nepal | 23,799 (4/64GB) | 27,199 (6/128GB) |
5. Oppo A76
The OPPO A76 is the newest member of OPPO’s A series family, which is aimed at more budget-conscious users looking for a durable, fashionable handset that does more than cover the essentials. The A76 has a 6.56-inch HD display with an 89.9% screen-to-body ratio, making it excellent for viewing movies or playing games. A 90Hz refresh rate is also included on the screen.

Oppo A76 Specifications
Display | 6.56-inch HD+ IPS LCD 2-level refresh rate (60Hz, 90Hz) 180Hz touch sampling rate 480 nits brightness (typical), 600 nits (max) |
Chipset | Qualcomm Snapdragon 680 4G (6nm Mobile Platform) |
Memory | 6GB LPDDR4X RAM 128GB UFS 2.2 storage (expandable up to 1TB) |
Software & UI | ColorOS 11.1 on top of Android 11 |
Rear Camera | Dual (13MP primary, 2MP portrait) |
Front Camera | 8MP (punch-hole) |
Security | Side-mounted fingerprint sensor |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | 5000mAh with 33W charging |
Price | Rs. 29,990 (6/128GB) |
Acknowledgement
Mobile under Rs-30000 | Price in Nepal |
---|---|
Samsung Galaxy M32 | Rs. 24,999 (4/64GB) Rs. 27,999 (6/128GB) |
Redmi Note 11 | Rs 22,999 (4/64) Rs 24,999 (4/128) Rs 26,999 (6/128) |
Samsung Galaxy A22 | Rs 27,999 (6/128) |
Realme 8i | Rs 23,799 (4/64GB) Rs 27,199 (6/128GB) |
Oppo A76 | Rs 29,990 (6/128GB) |

These are your best options if you are willing to get a phone below 30k budget.
Recommendation
Best Mobile Phone Under 40,000