5 Smartphones With the Best Camera in 2022
Quality Pictures with Quality Camera!!!
Welcome to our new article on Top 5 Best camera Smartphones in 2022. We have selected all these 5 smartphones based on their camera quality, sensors used, and the output of photos they give. So if you want the best camera phone for pro-photography, and videography, then this article is just for you. We have also created a list of the best smartphones for everyone’s needs. However, the price can be a little pricy but it is worth it again for it has the best camera with specifications, which you can use for many years. We have also considered their DXOMARK ranking and user experience and listed out according to them.
List of smartphones with the Best camera
Here is the list of smartphones with the best camera and good reviews from users:
1. Samsung Galaxy s22 Ultra pro
Samsung Galaxy S22 Ultra is now available in Nepal. It boasts many impressive and attractive features. The smartphone with many new features has finally launched in Nepal. So, here we will discuss the Samsung Galaxy S22 Ultra specs:
Camera Specification
As for the optical features of the Samsung Galaxy S22 Ultra, the smartphone flaunts a quad rear camera setup the same as its predecessor. It includes a 108 MP primary sensor with f/1.8 aperture & OIS, 12 MP Ultra Wide-angle Lens with f/2.2 aperture & 120° Field OF View (FOV), a 10 MP f/2.4 aperture telephoto lens, 3x optical zoom, and a 10 MP f/2.4 aperture periscope telephoto camera with 10x optical zoom. It comes with the most powerful AI camera yet.
Whereas on the front, the smartphone will house an impressive 40 MP Selfie camera with an f/2.2 aperture that snaps beautiful selfies. Now, talking about the videography aspect of the device, it will record videos up to 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps at the rear, and up to 4K@30/60fps, 1080p@30fps at the front.
The smartphone introduces Night photography for gorgeous photos & videos of you and your friends at any time day or night. The OIS has a 58% wider angle correction compared to its predecessor. It also has an Automatic Video-rate. You also get Pro Mode features that help even amateurs to snap beautiful pictures. Super HDR adjusts your shots for epic details and hues displaying 64x more color even in tricky shadows or backlit shots.
Samsung Galaxy S22 Ultra Technical Specifications
Dimension | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Display | 6.8 inches Edge QHD+ Dynamic AMOLED 2X Display, 120Hz refresh rate, 240Hz touch sampling rate, HDR10+, 1750 nits brightness (peak), Gorilla Glass Victus+ protection, IP68 dust/water resistant |
Processor | Snapdragon 8 Gen 1 processor |
RAM | 8GB/12GB of RAM |
Memory | 128/256GB/512GB/1TB internal storage, No extra Card slot |
Rear Camera | Quad rear Camera Setup –108 MP primary sensor, f/1.8 aperture, 0.8µm, PDAF, Laser AF, OIS –12 MP Ultra Wide-angle lens, f/2.2 aperture, 16mm, 120˚Field OF View, 1.4µm, dual pixel PDAF –10 MP periscope telephoto sensor, f/4.9 aperture, 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom –10 MP telephoto lens, f/2.4 aperture, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom |
Rear Video | up to 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Front Camera | 40 MP selfie camera, f/2.2 aperture, 26mm (wide), 0.7µm, PDAF |
Front Video | up to 4K@30/60fps, 1080p@30fps |
Battery | Non-Removable Li-Po 5,000mAh battery with 45 W fast charging support |
Colors | Phantom Black, Phantom White, Green, and Burgundy |
Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Biometrics (Security) | Fingerprint (Ultrasonic Under Display Fingerprint Scanner) & Face Unlock (Software-Based) |
Network | 5g |
Connectivity | Dual SIM slot, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, A2DP, LE, GPS, dual-band A-GPS, GLONASS, BDS, GALILEO, NFC, USB Type-C 3.2, USB On-The-Go, loudspeakers with stereo speakers, etc |
Samsung Galaxy S22 Ultra Price In Nepal | Rs. 1,59,999 (12GB/256GB) | Rs. 1,69,999 (12GB/512GB |
2. Iphone 13 pro max
The iPhone 13 Pro was initially launched with a starting price of Rs. 189,990. However, the price was recently revised by the official distributor. Now, the price of the iPhone 13 Pro Max in Nepal starts at Rs. 191,990 and goes all the way up to Rs. 277,990 depending upon the storage configuration.
Camera Specifications:
Over on the cameras, there’s a new triple-lens system with a larger 77mm telephoto lens that provides 3x optical zoom. To compare, last year’s iPhone 12Pro Max had 2.5x optical zoom. The 12MP main camera features a larger sensor with bigger pixels (1.9 µm), which increases its capacity to retain better details in low-light photos. Likewise, the 12MP ultra-wide lens can now shoot macro shots of objects from as close as 2cm.
On the front, it houses a 12MP TrueDepth camera inside a redesigned notch that’s 20% smaller than the one on its predecessor. Besides this, all the exciting camera features of the iPhone 13 lineup are present here. This includes ProRes video, Cinematic mode, sensor-shift stabilization, Photographic Styles, Dolby Vision HDR, 4K video at up to 60fps, and more.
iPhone 13 Pro Max Specifications:
Dimension | 160.8 x 78.1 x 7.65mm, 240 grams |
Display | 6.7‑inch OLED, Super Retina XDR with 120Hz ProMotion |
Resolution | 2778 x 1284 pixels, 458 PPI |
Chipset | Six-core A15 Bionic 64-bit processor, 16-core Neural Engine |
Storage | 128/256/512GB/1TB |
Operating System | iOS 15.2 |
SIM | Dual SIM (nano + eSIM), dual eSIM |
Back Cam: | Triple: – 12MP wide f/1.5 primary cam (sensor-shift OIS) – 12MP ultra-wide f/1.8 cam, 120° FOV, (dual OIS) – 3x optical zoom telephoto, 12MP f/2.8 cam (dual OIS) |
Front Cam | 12MP f/2.2 camera |
Security | TrueDepth camera for FaceID facial recognition |
Connectivity | 5G (sub-6GHz and mmWave), Gigabit LTE with 4×4 MIMO and LAA, 802.11ax Wi‑Fi 6 with 2×2 MIMO, Bluetooth 5.0, NFC, GPS with GLONASS, GLONASS, Galileo, QZSS, and Beido |
Other features | Water and dust resistance (IP68), Stereo speakers |
Battery | 4352mAh, 20W fast charging, 7.5W Qi Wireless Charging, 15W MagSafe Wireless Charger (No adapter included in the box) |
3. Vivo X70, X70 Pro
Vivo has unveiled its latest flagship smartphone lineup in its home country China. The new X70 series consists of three devices. It is available soon in Nepal. Here, we will be looking at the specs, and features of the Vivo X70, X70 Pro, and X70 Pro+.
Camera Specifications:
Vivo X60 Pro+ flaunts a quad-camera setup that hasn’t changed much from the previous generation. Vivo is still using the Samsung ISO GN1 sensor for the primary camera. This particular sensor has been paired with ZEISS ultra-high transmittance glass lens for reduced glare.
It is accompanied by a 48MP ultrawide sensor. Additionally, it also retains the 8MP periscopic lens and a 12MP portrait camera from its predecessor.
All four cameras now come with Optical Image Stabilization (OIS). In addition, the ultrawide module also has Vivo’s “gimbal-like stabilization”. Similarly, all four sensors have a ZEISS T* coating for reduced ghosting.
Specifications:
Display | 6.56-inch E4 AMOLED, 120Hz refresh rate |
Resolution | FHD+ (2376 x 1080 pixels) |
Chipset | Exynos 1080 (X70 Pro) / Dimensity 1200 (X70) |
RAM | 8/12GB RAM, 128/256/512GB UFS 3.1 storage |
Rear Cam: | 50MP (Pro) / 48MP Sony IMX766V primary camera 12MP ultra-wide sensor 12MP telephoto lens with 2x optical zoom 8MP periscope lens for 5x optical zoom (Only on X70 Pro) |
Front Cam | 32MP (punch-hole) |
Security | Fingerprint (under-display), Face Unlock |
Battery | 4,500mAh (X70 Pro) / 4,400mAh (X70) with 44W Fast charge |
4. One plus 9 pro
IT comes under 4th among the listed smartphones. When it comes to the best camera smartphone you can take a look at the OnePlus pro. Soon it is about to launch the OnePlus 10 which will also be one of the amazing smartphones considered from a camera-centric point of view.
So, let’s learn more about the OnePlus 9 Pro including its specs, and features.
OnePlus 9 Pro Specifications:
Display | 6.7-inches QHD+ LTPO AMOLED, 1Hz-120Hz Refresh Rate, 360Hz touch sampling rate, 10-bit color depth, 1300 nits, HDR10+ |
Chipset | Snapdragon 888 5G (5nm Mobile Platform) |
GPU | Adreno 660 |
RAM | 8/12GB LPDDR5 |
Storage | 128/256GB UFS 3.1 (fixed) |
Software & UI | OxygenOS on top of Android 11 |
Rear Cam | – 48MP, f/1.8 Sony IMX789 primary shooter, OIS – 50MP, f/2.2 Sony IMX766 ultra-wide sensor – 8MP, f/2.4 telephoto lens with 3.3X magnification – 2MP, f/2.4 monochrome lens |
Front Cam | 16MP lens (punch-hole) |
Security | In-display Fingerprint Scanner, Face Unlock |
Connectivity | 5G connectivity, Wi-Fi 6, Bluetooth 5.2, Type-C port |
Battery | 4500mAh with WarpCharge 65T, WarpCharge 50 Wireless |
Colors | Pine Green, Stellar Black Morning Mist (Not available in Nepal) |
5. Xiaomi Mi 11 Pro
This smartphone has a high DSO marking among all smartphones but lacks user experience, so it is ranked in 5th position Among the listed.
After all the hypes and teasers, Xiaomi has finally showcased the Mi 11 Pro and Ultra to the world. These are the most premium offering from Xiaomi to date and build on the Mi 11 that was launched last December. In this post, we will be taking a look at the specs, features, expected price, and availability of the Xiaomi Mi 11 Pro/Ultra in Nepal.
let’s check the specification of Xiaomi Mi 11 Pro.
Xiaomi Mi 11 Pro/Ultra Specifications:
Display | 6.81-inches AMOLED DotDisplay with TrueColor, 120Hz Refresh Rate, MEMC, Corning Gorilla Victus, 100% DCI-P3, HDR10+, 1700 nits peak brightness |
Resolution | WQHD+ (3200 x 1440 pixels) |
Chipset | Qualcomm Snapdragon 888 (5nm mobile platform) |
GPU | Adreno 660 |
Memory | 8/12GB LPDDR5 (6400MHz) RAM, 128/256GB UFS 3.1 storage |
Software & UI | MIUI 12.5 on top of Android 11 |
Rear Cam | Triple-cam – 50MP Samsung ISOCELL GN2 sensor – 8MP/48MP telephoto lens – 13MP/48MP ultra-wide sensor |
Front Cam | 20MP lens (punch-hole) |
Security | In-display Fingerprint Scanner with heart monitoring, Face Unlock |
Audio | Dual Stereo speakers by Harmon Kardon; Hi-Res Audio |
Connectivity | Dual 5G standby, WiFi 6E, NFC, USB Type-C, NFC |
Connectivity: Battery | 5000mAh with 67W fast charging, 67W Wireless Charging, 10W reverse charging |
Conclusion
The above-mentioned smartphones have the best camera quality and they are ranked on DXOMARK ranking and user experience. The concept of user experience may vary for different individuals. Now If you are on the way to buying a new smartphone having the best camera, these above-mentioned phones can be best for you. But still, if you are thinking of others there are plenty of smartphones on market. There is no doubt for being all these above smartphones best and give you the next-level experience in photography.
We hope you like our article. Have a GOOD DAY.
Recommended reads